Binance Perpetual Futures BTC Correlation Table
Compare Binance perpetual contracts against Bitcoin using 1-hour and 24-hour Pearson correlation. Sort any numeric column to find assets moving with BTC or separating from it.
Live market table
BTC return correlation
Snapshot: 14 Aug 2026, 17:44:12 UTC
Select the active heading again to reverse the sort direction.
Tracked coins
530
Lowest absolute 1H
1INCH 0.000
Largest window gap
PUNDIX +0.640
| Coin | |||
|---|---|---|---|
| PUNDIX PUNDIX-USDT | -0.320 | +0.320 | +0.640 |
| KAIA KAIA-USDT | -0.287 | +0.264 | +0.550 |
| BEAMX BEAMX-USDT | -0.218 | +0.300 | +0.518 |
| ILV ILV-USDT | -0.172 | +0.333 | +0.505 |
| SKL SKL-USDT | -0.168 | +0.296 | +0.464 |
| XVG XVG-USDT | -0.232 | +0.232 | +0.463 |
| SAND SAND-USDT | +0.016 | +0.479 | +0.463 |
| SEI SEI-USDT | -0.156 | +0.301 | +0.457 |
| BLUR BLUR-USDT | -0.179 | +0.278 | +0.457 |
| SIGN SIGN-USDT | -0.130 | +0.317 | +0.447 |
| CYBER CYBER-USDT | -0.079 | +0.355 | +0.434 |
| TAIKO TAIKO-USDT | -0.141 | +0.284 | +0.425 |
| TREE TREE-USDT | -0.129 | +0.293 | +0.422 |
| SONIC SONIC-USDT | -0.242 | +0.176 | +0.418 |
| ALICE ALICE-USDT | -0.155 | +0.254 | +0.409 |
| CELR CELR-USDT | -0.273 | +0.133 | +0.406 |
| AGLD AGLD-USDT | -0.135 | +0.269 | +0.404 |
| RENDER RENDER-USDT | -0.114 | +0.288 | +0.402 |
| FOGO FOGO-USDT | -0.169 | +0.233 | +0.402 |
| USTC USTC-USDT | -0.145 | +0.255 | +0.400 |
| DOOD DOOD-USDT | -0.234 | +0.160 | +0.394 |
| MET MET-USDT | -0.138 | +0.242 | +0.380 |
| ATH ATH-USDT | -0.021 | +0.358 | +0.379 |
| NMR NMR-USDT | -0.059 | +0.312 | +0.370 |
| IOTA IOTA-USDT | +0.013 | +0.376 | +0.363 |
| KSM KSM-USDT | -0.040 | +0.320 | +0.360 |
| ROSE ROSE-USDT | -0.117 | +0.237 | +0.355 |
| UMA UMA-USDT | 0.000 | +0.353 | +0.353 |
| PLAY PLAY-USDT | -0.230 | +0.122 | +0.353 |
| LINEA LINEA-USDT | +0.036 | +0.384 | +0.347 |
| CHZ CHZ-USDT | +0.009 | +0.356 | +0.347 |
| RSR RSR-USDT | -0.047 | +0.299 | +0.346 |
| ENS ENS-USDT | +0.213 | +0.558 | +0.345 |
| SCR SCR-USDT | -0.132 | +0.210 | +0.342 |
| FRAX FRAX-USDT | -0.259 | +0.081 | +0.340 |
| MANA MANA-USDT | +0.019 | +0.357 | +0.338 |
| CFX CFX-USDT | +0.058 | +0.396 | +0.338 |
| MASK MASK-USDT | -0.047 | +0.289 | +0.336 |
| WCT WCT-USDT | -0.018 | +0.318 | +0.336 |
| GPS GPS-USDT | -0.315 | +0.018 | +0.333 |
| SUI SUI-USDT | +0.266 | +0.597 | +0.331 |
| POPCAT POPCAT-USDT | +0.090 | +0.420 | +0.329 |
| OPG OPG-USDT | -0.128 | +0.201 | +0.329 |
| MAVIA MAVIA-USDT | -0.213 | +0.114 | +0.327 |
| LINK LINK-USDT | +0.165 | +0.490 | +0.325 |
| MOODENG MOODENG-USDT | +0.050 | +0.367 | +0.316 |
| BROCCOLIF3B BROCCOLIF3B-USDT | -0.201 | +0.113 | +0.315 |
| SHELL SHELL-USDT | -0.195 | +0.118 | +0.313 |
| 1000FLOKI 1000FLOKI-USDT | +0.095 | +0.405 | +0.311 |
| 1MBABYDOGE 1MBABYDOGE-USDT | -0.007 | +0.303 | +0.311 |
| XAI XAI-USDT | -0.054 | +0.253 | +0.307 |
| EIGEN EIGEN-USDT | +0.084 | +0.391 | +0.307 |
| OGN OGN-USDT | -0.103 | +0.203 | +0.306 |
| ZORA ZORA-USDT | -0.009 | +0.297 | +0.306 |
| GRAM GRAM-USDT | -0.037 | +0.269 | +0.306 |
| IMX IMX-USDT | -0.036 | +0.268 | +0.304 |
| SPX SPX-USDT | +0.156 | +0.460 | +0.304 |
| BRETT BRETT-USDT | +0.166 | +0.470 | +0.303 |
| FLOW FLOW-USDT | -0.187 | +0.116 | +0.302 |
| 1000XEC 1000XEC-USDT | -0.135 | +0.160 | +0.295 |
| MANTA MANTA-USDT | +0.002 | +0.296 | +0.294 |
| LPT LPT-USDT | +0.004 | +0.298 | +0.294 |
| HOT HOT-USDT | +0.093 | +0.386 | +0.293 |
| ONE ONE-USDT | -0.224 | +0.066 | +0.290 |
| VELODROME VELODROME-USDT | +0.061 | +0.349 | +0.288 |
| KAT KAT-USDT | -0.018 | +0.266 | +0.285 |
| BAND BAND-USDT | -0.142 | +0.142 | +0.284 |
| CAKE CAKE-USDT | +0.224 | +0.507 | +0.283 |
| SPACE SPACE-USDT | -0.174 | +0.108 | +0.282 |
| ZK ZK-USDT | +0.186 | +0.468 | +0.282 |
| IO IO-USDT | +0.042 | +0.322 | +0.280 |
| FIGHT FIGHT-USDT | -0.167 | +0.113 | +0.279 |
| AZTEC AZTEC-USDT | +0.003 | +0.274 | +0.270 |
| BIGTIME BIGTIME-USDT | +0.094 | +0.363 | +0.269 |
| AVA AVA-USDT | -0.104 | +0.162 | +0.266 |
| USELESS USELESS-USDT | -0.039 | +0.227 | +0.266 |
| SYRUP SYRUP-USDT | +0.006 | +0.270 | +0.264 |
| XPL XPL-USDT | +0.062 | +0.325 | +0.263 |
| CETUS CETUS-USDT | +0.005 | +0.267 | +0.262 |
| STO STO-USDT | -0.064 | +0.195 | +0.259 |
| GMX GMX-USDT | 0.000 | +0.257 | +0.257 |
| BASED BASED-USDT | -0.021 | +0.235 | +0.256 |
| ZETA ZETA-USDT | +0.036 | +0.291 | +0.256 |
| FOLKS FOLKS-USDT | -0.158 | +0.096 | +0.254 |
| TRIA TRIA-USDT | -0.131 | +0.122 | +0.253 |
| ARIA ARIA-USDT | -0.173 | +0.079 | +0.251 |
| HEMI HEMI-USDT | -0.025 | +0.222 | +0.247 |
| ADA ADA-USDT | +0.211 | +0.455 | +0.243 |
| YGG YGG-USDT | +0.101 | +0.343 | +0.242 |
| MERL MERL-USDT | -0.018 | +0.224 | +0.242 |
| T T-USDT | +0.014 | +0.254 | +0.240 |
| FIL FIL-USDT | +0.247 | +0.485 | +0.238 |
| GAS GAS-USDT | -0.022 | +0.216 | +0.238 |
| 1000000MOG 1000000MOG-USDT | +0.099 | +0.335 | +0.236 |
| BSV BSV-USDT | -0.099 | +0.137 | +0.236 |
| ACU ACU-USDT | -0.239 | -0.004 | +0.235 |
| VET VET-USDT | +0.140 | +0.375 | +0.235 |
| Q Q-USDT | -0.171 | +0.063 | +0.234 |
| SCRT SCRT-USDT | -0.205 | +0.029 | +0.234 |
| GUA GUA-USDT | -0.219 | +0.014 | +0.233 |
| AEVO AEVO-USDT | -0.063 | +0.170 | +0.233 |
| API3 API3-USDT | +0.113 | +0.345 | +0.232 |
| IOST IOST-USDT | +0.085 | +0.317 | +0.232 |
| YFI YFI-USDT | +0.064 | +0.293 | +0.229 |
| ARC ARC-USDT | -0.143 | +0.086 | +0.228 |
| LAB LAB-USDT | -0.185 | +0.041 | +0.226 |
| USUAL USUAL-USDT | +0.117 | +0.341 | +0.224 |
| GUN GUN-USDT | -0.001 | +0.222 | +0.223 |
| ACE ACE-USDT | -0.272 | -0.051 | +0.221 |
| ON ON-USDT | -0.207 | +0.012 | +0.219 |
| ZRX ZRX-USDT | -0.028 | +0.189 | +0.218 |
| SKY SKY-USDT | +0.200 | +0.418 | +0.218 |
| TOSHI TOSHI-USDT | +0.011 | +0.227 | +0.215 |
| AIN AIN-USDT | -0.158 | +0.056 | +0.214 |
| ESPORTS ESPORTS-USDT | -0.226 | -0.012 | +0.214 |
| 0G 0G-USDT | +0.017 | +0.230 | +0.213 |
| MITO MITO-USDT | -0.129 | +0.082 | +0.211 |
| BERA BERA-USDT | +0.087 | +0.297 | +0.210 |
| ZEN ZEN-USDT | +0.351 | +0.561 | +0.210 |
| CVX CVX-USDT | +0.009 | +0.219 | +0.210 |
| CC CC-USDT | -0.095 | +0.114 | +0.210 |
| AXS AXS-USDT | +0.063 | +0.268 | +0.205 |
| BTR BTR-USDT | -0.142 | +0.060 | +0.202 |
| CTSI CTSI-USDT | -0.133 | +0.069 | +0.201 |
| RED RED-USDT | -0.021 | +0.178 | +0.199 |
| DYM DYM-USDT | +0.045 | +0.243 | +0.198 |
| MEGA MEGA-USDT | +0.085 | +0.283 | +0.198 |
| STRK STRK-USDT | +0.149 | +0.347 | +0.198 |
| BANANAS31 BANANAS31-USDT | -0.164 | +0.034 | +0.198 |
| HBAR HBAR-USDT | +0.198 | +0.396 | +0.197 |
| TOWNS TOWNS-USDT | +0.049 | +0.246 | +0.196 |
| XTZ XTZ-USDT | +0.203 | +0.397 | +0.194 |
| SOON SOON-USDT | -0.091 | +0.103 | +0.194 |
| FLOCK FLOCK-USDT | -0.029 | +0.163 | +0.192 |
| ENSO ENSO-USDT | -0.166 | +0.024 | +0.190 |
| 1000SATS 1000SATS-USDT | -0.039 | +0.150 | +0.189 |
| CROSS CROSS-USDT | -0.141 | +0.047 | +0.188 |
| CHIP CHIP-USDT | -0.053 | +0.134 | +0.188 |
| F F-USDT | +0.059 | +0.246 | +0.187 |
| LAYER LAYER-USDT | +0.124 | +0.310 | +0.187 |
| TLM TLM-USDT | -0.210 | -0.025 | +0.185 |
| SWARMS SWARMS-USDT | -0.046 | +0.139 | +0.185 |
| MIRA MIRA-USDT | +0.092 | +0.274 | +0.182 |
| SAPIEN SAPIEN-USDT | +0.068 | +0.250 | +0.182 |
| PENDLE PENDLE-USDT | +0.301 | +0.483 | +0.182 |
| TURBO TURBO-USDT | +0.186 | +0.367 | +0.181 |
| ASTR ASTR-USDT | +0.180 | +0.361 | +0.180 |
| ERA ERA-USDT | -0.036 | +0.144 | +0.180 |
| VANA VANA-USDT | +0.140 | +0.320 | +0.180 |
| NEIRO NEIRO-USDT | +0.023 | +0.203 | +0.179 |
| FLUX FLUX-USDT | +0.028 | +0.207 | +0.179 |
| VELVET VELVET-USDT | -0.225 | -0.046 | +0.179 |
| SOLV SOLV-USDT | +0.069 | +0.248 | +0.178 |
| RAVE RAVE-USDT | +0.030 | +0.208 | +0.178 |
| SNX SNX-USDT | +0.186 | +0.364 | +0.178 |
| ALGO ALGO-USDT | +0.227 | +0.405 | +0.178 |
| EUL EUL-USDT | -0.115 | +0.063 | +0.178 |
| GLM GLM-USDT | +0.102 | +0.280 | +0.177 |
| APE APE-USDT | +0.062 | +0.239 | +0.177 |
| SKR SKR-USDT | -0.028 | +0.149 | +0.176 |
| AIA AIA-USDT | -0.163 | +0.013 | +0.175 |
| LISTA LISTA-USDT | -0.094 | +0.077 | +0.171 |
| GTC GTC-USDT | -0.006 | +0.164 | +0.170 |
| HAEDAL HAEDAL-USDT | -0.023 | +0.147 | +0.170 |
| W W-USDT | +0.006 | +0.174 | +0.168 |
| KNC KNC-USDT | +0.039 | +0.205 | +0.166 |
| BABY BABY-USDT | -0.129 | +0.037 | +0.166 |
| DYDX DYDX-USDT | +0.076 | +0.239 | +0.163 |
| SPK SPK-USDT | +0.010 | +0.171 | +0.161 |
| APT APT-USDT | +0.209 | +0.369 | +0.159 |
| ANIME ANIME-USDT | +0.135 | +0.294 | +0.159 |
| LA LA-USDT | +0.088 | +0.245 | +0.157 |
| CVC CVC-USDT | +0.029 | +0.186 | +0.157 |
| LUNA2 LUNA2-USDT | +0.033 | +0.189 | +0.156 |
| BICO BICO-USDT | -0.120 | +0.036 | +0.155 |
| AERGO AERGO-USDT | -0.093 | +0.063 | +0.155 |
| STBL STBL-USDT | -0.092 | +0.061 | +0.153 |
| LUMIA LUMIA-USDT | -0.133 | +0.020 | +0.153 |
| CKB CKB-USDT | +0.159 | +0.311 | +0.152 |
| HUMA HUMA-USDT | -0.008 | +0.143 | +0.151 |
| RUNE RUNE-USDT | +0.429 | +0.580 | +0.151 |
| ACH ACH-USDT | +0.069 | +0.219 | +0.150 |
| RECALL RECALL-USDT | -0.034 | +0.116 | +0.150 |
| BIO BIO-USDT | +0.098 | +0.247 | +0.149 |
| ZEC ZEC-USDT | +0.376 | +0.525 | +0.149 |
| MELANIA MELANIA-USDT | +0.078 | +0.225 | +0.148 |
| RAYSOL RAYSOL-USDT | +0.352 | +0.498 | +0.146 |
| ARKM ARKM-USDT | +0.141 | +0.287 | +0.146 |
| BAT BAT-USDT | +0.113 | +0.258 | +0.145 |
| GRT GRT-USDT | +0.130 | +0.274 | +0.144 |
| S S-USDT | +0.184 | +0.327 | +0.143 |
| AIO AIO-USDT | -0.079 | +0.065 | +0.143 |
| PROMPT PROMPT-USDT | -0.027 | +0.117 | +0.143 |
| WET WET-USDT | -0.041 | +0.102 | +0.143 |
| ARX ARX-USDT | +0.027 | +0.170 | +0.143 |
| AKT AKT-USDT | +0.078 | +0.220 | +0.142 |
| MON MON-USDT | +0.195 | +0.336 | +0.141 |
| COLLECT COLLECT-USDT | -0.039 | +0.102 | +0.141 |
| IN IN-USDT | +0.039 | +0.179 | +0.140 |
| AERO AERO-USDT | +0.401 | +0.540 | +0.139 |
| ANKR ANKR-USDT | +0.107 | +0.244 | +0.137 |
| SXT SXT-USDT | -0.023 | +0.112 | +0.135 |
| ATOM ATOM-USDT | +0.027 | +0.162 | +0.135 |
| FORM FORM-USDT | +0.075 | +0.209 | +0.134 |
| AIOT AIOT-USDT | -0.135 | 0.000 | +0.134 |
| ZEREBRO ZEREBRO-USDT | -0.004 | +0.131 | +0.134 |
| ICP ICP-USDT | +0.193 | +0.326 | +0.133 |
| BANANA BANANA-USDT | +0.097 | +0.228 | +0.131 |
| AGT AGT-USDT | -0.062 | +0.069 | +0.130 |
| AIGENSYN AIGENSYN-USDT | +0.160 | +0.288 | +0.128 |
| EDEN EDEN-USDT | -0.066 | +0.062 | +0.128 |
| PUMPBTC PUMPBTC-USDT | -0.056 | +0.072 | +0.127 |
| GMT GMT-USDT | +0.255 | +0.382 | +0.127 |
| OG OG-USDT | +0.072 | +0.198 | +0.126 |
| BEL BEL-USDT | +0.011 | +0.136 | +0.125 |
| STABLE STABLE-USDT | -0.089 | +0.035 | +0.123 |
| ZKC ZKC-USDT | +0.107 | +0.229 | +0.122 |
| CTK CTK-USDT | +0.027 | +0.148 | +0.121 |
| ETHW ETHW-USDT | -0.021 | +0.100 | +0.121 |
| ZEST ZEST-USDT | -0.096 | +0.025 | +0.121 |
| NIL NIL-USDT | -0.064 | +0.056 | +0.119 |
| FIDA FIDA-USDT | +0.153 | +0.272 | +0.119 |
| SIREN SIREN-USDT | +0.086 | +0.202 | +0.117 |
| APR APR-USDT | -0.171 | -0.055 | +0.116 |
| LYN LYN-USDT | -0.012 | +0.104 | +0.115 |
| TRUTH TRUTH-USDT | -0.060 | +0.055 | +0.115 |
| BULLA BULLA-USDT | -0.045 | +0.068 | +0.113 |
| ENA ENA-USDT | +0.315 | +0.426 | +0.111 |
| IOTX IOTX-USDT | +0.021 | +0.132 | +0.110 |
| PHAROS PHAROS-USDT | -0.071 | +0.039 | +0.110 |
| ASR ASR-USDT | -0.053 | +0.057 | +0.110 |
| MTL MTL-USDT | +0.078 | +0.187 | +0.109 |
| THETA THETA-USDT | +0.193 | +0.302 | +0.109 |
| ALCH ALCH-USDT | +0.044 | +0.151 | +0.107 |
| ENJ ENJ-USDT | +0.112 | +0.219 | +0.107 |
| JUP JUP-USDT | +0.317 | +0.422 | +0.105 |
| KAS KAS-USDT | +0.091 | +0.195 | +0.104 |
| GOAT GOAT-USDT | -0.025 | +0.078 | +0.103 |
| SFP SFP-USDT | -0.007 | +0.097 | +0.103 |
| TNSR TNSR-USDT | +0.156 | +0.258 | +0.103 |
| WOO WOO-USDT | +0.149 | +0.251 | +0.102 |
| 1000SHIB 1000SHIB-USDT | +0.242 | +0.344 | +0.101 |
| DEEP DEEP-USDT | +0.150 | +0.251 | +0.101 |
| MEME MEME-USDT | +0.200 | +0.300 | +0.101 |
| CELO CELO-USDT | +0.248 | +0.348 | +0.100 |
| PNUT PNUT-USDT | +0.079 | +0.178 | +0.099 |
| BB BB-USDT | -0.080 | +0.018 | +0.098 |
| JASMY JASMY-USDT | +0.113 | +0.211 | +0.097 |
| NIGHT NIGHT-USDT | +0.104 | +0.201 | +0.097 |
| MUBARAK MUBARAK-USDT | -0.055 | +0.041 | +0.096 |
| AVNT AVNT-USDT | -0.019 | +0.076 | +0.096 |
| SUN SUN-USDT | -0.024 | +0.071 | +0.095 |
| CHR CHR-USDT | +0.116 | +0.211 | +0.095 |
| DUSK DUSK-USDT | +0.095 | +0.189 | +0.094 |
| C C-USDT | +0.063 | +0.157 | +0.094 |
| ETC ETC-USDT | +0.413 | +0.506 | +0.093 |
| HIVE HIVE-USDT | +0.101 | +0.194 | +0.093 |
| CAP CAP-USDT | -0.088 | +0.005 | +0.093 |
| DATAIP DATAIP-USDT | +0.074 | +0.167 | +0.093 |
| ACT ACT-USDT | +0.067 | +0.160 | +0.092 |
| MMT MMT-USDT | -0.086 | +0.007 | +0.092 |
| JELLYJELLY JELLYJELLY-USDT | +0.026 | +0.117 | +0.091 |
| PLUME PLUME-USDT | +0.112 | +0.203 | +0.091 |
| OPN OPN-USDT | +0.070 | +0.161 | +0.091 |
| ALT ALT-USDT | +0.251 | +0.342 | +0.091 |
| RIVER RIVER-USDT | +0.112 | +0.203 | +0.091 |
| MOCA MOCA-USDT | +0.095 | +0.185 | +0.089 |
| ETHFI ETHFI-USDT | +0.136 | +0.224 | +0.088 |
| TRX TRX-USDT | +0.080 | +0.167 | +0.087 |
| TWT TWT-USDT | +0.034 | +0.121 | +0.087 |
| SYN SYN-USDT | -0.116 | -0.030 | +0.086 |
| XNY XNY-USDT | -0.038 | +0.048 | +0.086 |
| EDU EDU-USDT | -0.031 | +0.052 | +0.083 |
| TAC TAC-USDT | +0.019 | +0.100 | +0.081 |
| ICX ICX-USDT | +0.041 | +0.122 | +0.081 |
| RESOLV RESOLV-USDT | +0.141 | +0.221 | +0.081 |
| 4 4-USDT | -0.013 | +0.067 | +0.080 |
| NEAR NEAR-USDT | +0.305 | +0.385 | +0.079 |
| NAORIS NAORIS-USDT | +0.044 | +0.122 | +0.078 |
| ORDI ORDI-USDT | +0.180 | +0.258 | +0.078 |
| AT AT-USDT | -0.071 | +0.007 | +0.078 |
| ELSA ELSA-USDT | +0.027 | +0.105 | +0.078 |
| XMR XMR-USDT | +0.041 | +0.118 | +0.078 |
| DOGS DOGS-USDT | +0.161 | +0.238 | +0.078 |
| CLO CLO-USDT | -0.052 | +0.025 | +0.077 |
| MANTRA MANTRA-USDT | +0.090 | +0.166 | +0.076 |
| AVAX AVAX-USDT | +0.465 | +0.541 | +0.076 |
| VVV VVV-USDT | +0.238 | +0.312 | +0.074 |
| OP OP-USDT | +0.215 | +0.288 | +0.073 |
| SQD SQD-USDT | -0.066 | +0.007 | +0.073 |
| BILL BILL-USDT | +0.138 | +0.212 | +0.073 |
| ZRO ZRO-USDT | +0.262 | +0.335 | +0.073 |
| CARV CARV-USDT | +0.097 | +0.170 | +0.073 |
| POL POL-USDT | +0.247 | +0.320 | +0.072 |
| ZKP ZKP-USDT | +0.097 | +0.168 | +0.071 |
| ROBO ROBO-USDT | -0.003 | +0.068 | +0.070 |
| REZ REZ-USDT | +0.171 | +0.241 | +0.070 |
| SUSHI SUSHI-USDT | +0.299 | +0.368 | +0.070 |
| ONDO ONDO-USDT | +0.491 | +0.560 | +0.069 |
| HFT HFT-USDT | -0.085 | -0.018 | +0.067 |
| WIF WIF-USDT | +0.338 | +0.405 | +0.067 |
| TST TST-USDT | -0.051 | +0.014 | +0.065 |
| INIT INIT-USDT | +0.077 | +0.140 | +0.064 |
| PIXEL PIXEL-USDT | +0.183 | +0.243 | +0.060 |
| PUMP PUMP-USDT | +0.182 | +0.241 | +0.059 |
| C98 C98-USDT | +0.242 | +0.301 | +0.059 |
| AR AR-USDT | +0.348 | +0.407 | +0.059 |
| DOLO DOLO-USDT | +0.084 | +0.142 | +0.058 |
| RIF RIF-USDT | -0.102 | -0.043 | +0.058 |
| BARD BARD-USDT | +0.110 | +0.168 | +0.058 |
| POWR POWR-USDT | +0.172 | +0.229 | +0.058 |
| COTI COTI-USDT | +0.011 | +0.068 | +0.057 |
| ME ME-USDT | +0.180 | +0.237 | +0.057 |
| KAVA KAVA-USDT | +0.053 | +0.109 | +0.057 |
| BLESS BLESS-USDT | -0.134 | -0.080 | +0.054 |
| TIA TIA-USDT | +0.408 | +0.462 | +0.054 |
| XLM XLM-USDT | +0.533 | +0.586 | +0.053 |
| RE RE-USDT | +0.009 | +0.062 | +0.053 |
| SAHARA SAHARA-USDT | +0.218 | +0.271 | +0.053 |
| ONT ONT-USDT | +0.135 | +0.187 | +0.053 |
| LTC LTC-USDT | +0.302 | +0.354 | +0.052 |
| STG STG-USDT | -0.004 | +0.048 | +0.052 |
| SANTOS SANTOS-USDT | +0.098 | +0.148 | +0.051 |
| PROVE PROVE-USDT | +0.136 | +0.186 | +0.050 |
| XAN XAN-USDT | +0.062 | +0.112 | +0.050 |
| ALLO ALLO-USDT | -0.038 | +0.010 | +0.048 |
| 2Z 2Z-USDT | +0.074 | +0.121 | +0.047 |
| IRYS IRYS-USDT | +0.076 | +0.123 | +0.047 |
| FF FF-USDT | +0.037 | +0.083 | +0.046 |
| 1000CAT 1000CAT-USDT | +0.065 | +0.110 | +0.045 |
| PHA PHA-USDT | +0.121 | +0.166 | +0.045 |
| 1000000BOB 1000000BOB-USDT | +0.023 | +0.067 | +0.044 |
| AUCTION AUCTION-USDT | +0.145 | +0.188 | +0.042 |
| G G-USDT | +0.167 | +0.209 | +0.042 |
| GRVT GRVT-USDT | -0.001 | +0.037 | +0.037 |
| BREV BREV-USDT | +0.277 | +0.313 | +0.036 |
| CFG CFG-USDT | +0.319 | +0.354 | +0.035 |
| VIRTUAL VIRTUAL-USDT | +0.475 | +0.510 | +0.035 |
| MYX MYX-USDT | +0.083 | +0.117 | +0.034 |
| THE THE-USDT | +0.114 | +0.148 | +0.034 |
| 1000CHEEMS 1000CHEEMS-USDT | +0.001 | +0.035 | +0.034 |
| HYPE HYPE-USDT | +0.447 | +0.479 | +0.032 |
| GRIFFAIN GRIFFAIN-USDT | +0.055 | +0.087 | +0.032 |
| LIGHT LIGHT-USDT | +0.014 | +0.046 | +0.032 |
| MEW MEW-USDT | +0.325 | +0.354 | +0.029 |
| FHE FHE-USDT | +0.025 | +0.052 | +0.027 |
| KGEN KGEN-USDT | +0.023 | +0.049 | +0.026 |
| TRADOOR TRADOOR-USDT | +0.009 | +0.035 | +0.026 |
| JOE JOE-USDT | +0.202 | +0.227 | +0.025 |
| JCT JCT-USDT | +0.052 | +0.076 | +0.024 |
| NOM NOM-USDT | +0.162 | +0.186 | +0.024 |
| DIA DIA-USDT | +0.028 | +0.051 | +0.023 |
| MORPHO MORPHO-USDT | +0.225 | +0.248 | +0.023 |
| SPORTFUN SPORTFUN-USDT | +0.107 | +0.128 | +0.022 |
| JST JST-USDT | +0.091 | +0.112 | +0.021 |
| ARPA ARPA-USDT | +0.204 | +0.224 | +0.020 |
| BLUAI BLUAI-USDT | +0.005 | +0.024 | +0.020 |
| VANRY VANRY-USDT | -0.028 | -0.008 | +0.019 |
| US US-USDT | +0.055 | +0.074 | +0.019 |
| RLC RLC-USDT | +0.201 | +0.217 | +0.016 |
| TRB TRB-USDT | +0.425 | +0.440 | +0.016 |
| H H-USDT | +0.005 | +0.020 | +0.015 |
| PEOPLE PEOPLE-USDT | +0.126 | +0.138 | +0.012 |
| AWE AWE-USDT | +0.047 | +0.059 | +0.011 |
| AXL AXL-USDT | +0.253 | +0.258 | +0.006 |
| 1000RATS 1000RATS-USDT | -0.007 | -0.004 | +0.003 |
| BROCCOLI714 BROCCOLI714-USDT | +0.067 | +0.070 | +0.003 |
| MAV MAV-USDT | -0.009 | -0.007 | +0.002 |
| PARTI PARTI-USDT | +0.216 | +0.217 | +0.001 |
| EDGE EDGE-USDT | +0.201 | +0.202 | +0.001 |
| 1INCH 1INCH-USDT | 0.000 | 0.000 | 0.000 |
| A A-USDT | 0.000 | 0.000 | 0.000 |
| ALL ALL-USDT | 0.000 | 0.000 | 0.000 |
| ALPINE ALPINE-USDT | 0.000 | 0.000 | 0.000 |
| ARK ARK-USDT | 0.000 | 0.000 | 0.000 |
| BNT BNT-USDT | 0.000 | 0.000 | 0.000 |
| CGPT CGPT-USDT | 0.000 | 0.000 | 0.000 |
| CLANKER CLANKER-USDT | 0.000 | 0.000 | 0.000 |
| COMP COMP-USDT | 0.000 | 0.000 | 0.000 |
| COW COW-USDT | 0.000 | 0.000 | 0.000 |
| DRIFT DRIFT-USDT | 0.000 | 0.000 | 0.000 |
| KMNO KMNO-USDT | 0.000 | 0.000 | 0.000 |
| MAGIC MAGIC-USDT | 0.000 | 0.000 | 0.000 |
| METIS METIS-USDT | 0.000 | 0.000 | 0.000 |
| MINA MINA-USDT | 0.000 | 0.000 | 0.000 |
| NEO NEO-USDT | 0.000 | 0.000 | 0.000 |
| NEWT NEWT-USDT | 0.000 | 0.000 | 0.000 |
| ORCA ORCA-USDT | 0.000 | 0.000 | 0.000 |
| ORDER ORDER-USDT | 0.000 | 0.000 | 0.000 |
| PIPPIN PIPPIN-USDT | 0.000 | 0.000 | 0.000 |
| POLYX POLYX-USDT | 0.000 | 0.000 | 0.000 |
| PORTAL PORTAL-USDT | 0.000 | 0.000 | 0.000 |
| RONIN RONIN-USDT | 0.000 | 0.000 | 0.000 |
| RPL RPL-USDT | 0.000 | 0.000 | 0.000 |
| SENT SENT-USDT | 0.000 | 0.000 | 0.000 |
| SLP SLP-USDT | 0.000 | 0.000 | 0.000 |
| SOPH SOPH-USDT | 0.000 | 0.000 | 0.000 |
| SPELL SPELL-USDT | 0.000 | 0.000 | 0.000 |
| SSV SSV-USDT | 0.000 | 0.000 | 0.000 |
| STX STX-USDT | 0.000 | 0.000 | 0.000 |
| SUPER SUPER-USDT | 0.000 | 0.000 | 0.000 |
| YB YB-USDT | 0.000 | 0.000 | 0.000 |
| GALA GALA-USDT | +0.301 | +0.299 | -0.002 |
| B B-USDT | +0.039 | +0.036 | -0.003 |
| RVN RVN-USDT | +0.075 | +0.071 | -0.004 |
| KITE KITE-USDT | +0.228 | +0.223 | -0.005 |
| WLD WLD-USDT | +0.447 | +0.439 | -0.008 |
| ARB ARB-USDT | +0.506 | +0.497 | -0.009 |
| KERNEL KERNEL-USDT | +0.236 | +0.227 | -0.009 |
| RARE RARE-USDT | +0.080 | +0.068 | -0.012 |
| BEAT BEAT-USDT | +0.011 | -0.001 | -0.012 |
| DOGE DOGE-USDT | +0.674 | +0.661 | -0.013 |
| EGLD EGLD-USDT | +0.305 | +0.290 | -0.014 |
| VTHO VTHO-USDT | +0.381 | +0.366 | -0.014 |
| PENGU PENGU-USDT | +0.560 | +0.545 | -0.015 |
| DASH DASH-USDT | +0.466 | +0.450 | -0.017 |
| B2 B2-USDT | +0.109 | +0.092 | -0.017 |
| POWER POWER-USDT | +0.023 | +0.006 | -0.018 |
| FET FET-USDT | +0.375 | +0.356 | -0.019 |
| MOVR MOVR-USDT | +0.098 | +0.076 | -0.022 |
| TAG TAG-USDT | +0.012 | -0.011 | -0.023 |
| STAR STAR-USDT | +0.004 | -0.019 | -0.023 |
| BIRB BIRB-USDT | +0.141 | +0.117 | -0.024 |
| STORJ STORJ-USDT | +0.107 | +0.081 | -0.027 |
| KAITO KAITO-USDT | +0.101 | +0.074 | -0.027 |
| GENIUS GENIUS-USDT | +0.115 | +0.088 | -0.027 |
