Binance Perpetual Futures BTC Correlation Table
Compare Binance perpetual contracts against Bitcoin using 1-hour and 24-hour Pearson correlation. Sort any numeric column to find assets moving with BTC or separating from it.
Live market table
BTC return correlation
Snapshot: 09 Oct 2026, 19:52:36 UTC
Select the active heading again to reverse the sort direction.
Tracked coins
525
Lowest absolute 1H
MUBARAK -0.002
Largest window gap
VET +0.545
| Coin | |||
|---|---|---|---|
| VET VET-USDT | -0.061 | +0.485 | +0.545 |
| RE RE-USDT | +0.106 | +0.518 | +0.411 |
| ASR ASR-USDT | -0.099 | +0.274 | +0.373 |
| ZAMA ZAMA-USDT | +0.148 | +0.509 | +0.361 |
| ARX ARX-USDT | -0.091 | +0.241 | +0.332 |
| HMSTR HMSTR-USDT | +0.111 | +0.434 | +0.323 |
| FLUX FLUX-USDT | -0.037 | +0.271 | +0.309 |
| ORDER ORDER-USDT | +0.198 | +0.499 | +0.301 |
| HEMI HEMI-USDT | +0.108 | +0.404 | +0.295 |
| JASMY JASMY-USDT | +0.086 | +0.370 | +0.283 |
| COOKIE COOKIE-USDT | +0.210 | +0.492 | +0.282 |
| MUBARAK MUBARAK-USDT | -0.002 | +0.275 | +0.277 |
| CAP CAP-USDT | -0.127 | +0.139 | +0.266 |
| ALGO ALGO-USDT | +0.286 | +0.550 | +0.264 |
| XPIN XPIN-USDT | -0.129 | +0.125 | +0.254 |
| ZIL ZIL-USDT | +0.129 | +0.382 | +0.253 |
| PENDLE PENDLE-USDT | +0.416 | +0.670 | +0.253 |
| CC CC-USDT | +0.020 | +0.270 | +0.250 |
| USELESS USELESS-USDT | +0.386 | +0.633 | +0.247 |
| ALCH ALCH-USDT | +0.200 | +0.440 | +0.240 |
| ZRX ZRX-USDT | +0.115 | +0.354 | +0.239 |
| AWE AWE-USDT | +0.169 | +0.403 | +0.234 |
| PUNDIX PUNDIX-USDT | +0.325 | +0.547 | +0.222 |
| PHA PHA-USDT | +0.107 | +0.326 | +0.219 |
| HOME HOME-USDT | +0.183 | +0.402 | +0.219 |
| TLM TLM-USDT | +0.188 | +0.404 | +0.216 |
| PIXEL PIXEL-USDT | +0.021 | +0.234 | +0.213 |
| ALLO ALLO-USDT | +0.211 | +0.424 | +0.213 |
| PUMP PUMP-USDT | +0.347 | +0.559 | +0.211 |
| ALT ALT-USDT | +0.245 | +0.456 | +0.211 |
| RLC RLC-USDT | -0.186 | +0.019 | +0.205 |
| MAGMA MAGMA-USDT | +0.058 | +0.260 | +0.201 |
| ELSA ELSA-USDT | +0.228 | +0.425 | +0.198 |
| TRADOOR TRADOOR-USDT | +0.110 | +0.305 | +0.194 |
| HUMA HUMA-USDT | -0.085 | +0.107 | +0.193 |
| ACU ACU-USDT | +0.050 | +0.241 | +0.191 |
| DOLO DOLO-USDT | +0.239 | +0.429 | +0.190 |
| S S-USDT | +0.139 | +0.327 | +0.188 |
| RONIN RONIN-USDT | +0.219 | +0.399 | +0.180 |
| POL POL-USDT | +0.307 | +0.486 | +0.179 |
| CTK CTK-USDT | +0.023 | +0.201 | +0.179 |
| 1000000MOG 1000000MOG-USDT | +0.214 | +0.390 | +0.176 |
| APE APE-USDT | +0.336 | +0.510 | +0.174 |
| SPK SPK-USDT | +0.347 | +0.521 | +0.173 |
| KAVA KAVA-USDT | -0.073 | +0.100 | +0.173 |
| UAI UAI-USDT | -0.095 | +0.073 | +0.169 |
| GMT GMT-USDT | +0.125 | +0.292 | +0.167 |
| LA LA-USDT | +0.380 | +0.547 | +0.167 |
| HYPE HYPE-USDT | +0.538 | +0.705 | +0.167 |
| 1000SHIB 1000SHIB-USDT | +0.568 | +0.733 | +0.166 |
| FET FET-USDT | +0.503 | +0.668 | +0.165 |
| ANIME ANIME-USDT | +0.335 | +0.498 | +0.163 |
| 龙虾 龙虾-USDT | -0.102 | +0.061 | +0.163 |
| ACH ACH-USDT | +0.356 | +0.519 | +0.162 |
| IRYS IRYS-USDT | +0.307 | +0.468 | +0.161 |
| WLFI WLFI-USDT | +0.196 | +0.357 | +0.161 |
| CHILLGUY CHILLGUY-USDT | +0.443 | +0.599 | +0.156 |
| ALPINE ALPINE-USDT | +0.157 | +0.312 | +0.155 |
| DEXE DEXE-USDT | +0.181 | +0.336 | +0.155 |
| SLP SLP-USDT | +0.240 | +0.394 | +0.154 |
| 币安人生 币安人生-USDT | +0.023 | +0.174 | +0.151 |
| TRUMP TRUMP-USDT | +0.515 | +0.664 | +0.149 |
| XPL XPL-USDT | +0.549 | +0.693 | +0.143 |
| YB YB-USDT | +0.328 | +0.470 | +0.142 |
| F F-USDT | +0.418 | +0.559 | +0.141 |
| DATAIP DATAIP-USDT | +0.247 | +0.386 | +0.139 |
| ARB ARB-USDT | +0.544 | +0.681 | +0.137 |
| BROCCOLI714 BROCCOLI714-USDT | +0.301 | +0.438 | +0.137 |
| LINK LINK-USDT | +0.640 | +0.775 | +0.136 |
| MEW MEW-USDT | +0.517 | +0.652 | +0.135 |
| POPCAT POPCAT-USDT | +0.508 | +0.642 | +0.134 |
| BULLA BULLA-USDT | -0.044 | +0.089 | +0.133 |
| PROM PROM-USDT | -0.028 | +0.105 | +0.132 |
| BSV BSV-USDT | +0.359 | +0.490 | +0.131 |
| FLOW FLOW-USDT | +0.195 | +0.326 | +0.130 |
| ACE ACE-USDT | +0.158 | +0.289 | +0.130 |
| LPT LPT-USDT | +0.259 | +0.389 | +0.130 |
| SOPH SOPH-USDT | +0.250 | +0.380 | +0.130 |
| FIGHT FIGHT-USDT | +0.164 | +0.294 | +0.130 |
| PEOPLE PEOPLE-USDT | +0.493 | +0.623 | +0.130 |
| ZETA ZETA-USDT | +0.351 | +0.480 | +0.129 |
| ZKC ZKC-USDT | +0.282 | +0.412 | +0.129 |
| SEI SEI-USDT | +0.519 | +0.645 | +0.126 |
| BSB BSB-USDT | +0.215 | +0.341 | +0.126 |
| XAI XAI-USDT | +0.227 | +0.351 | +0.124 |
| STO STO-USDT | +0.371 | +0.495 | +0.124 |
| FORM FORM-USDT | +0.354 | +0.477 | +0.123 |
| 1INCH 1INCH-USDT | +0.492 | +0.614 | +0.121 |
| TOSHI TOSHI-USDT | +0.346 | +0.467 | +0.121 |
| BABY BABY-USDT | +0.298 | +0.419 | +0.121 |
| BNT BNT-USDT | +0.373 | +0.493 | +0.121 |
| XAUT XAUT-USDT | +0.065 | +0.185 | +0.120 |
| MOVR MOVR-USDT | +0.049 | +0.169 | +0.120 |
| ROSE ROSE-USDT | +0.244 | +0.363 | +0.119 |
| WAXP WAXP-USDT | +0.389 | +0.507 | +0.118 |
| AIO AIO-USDT | +0.059 | +0.178 | +0.118 |
| WIF WIF-USDT | +0.579 | +0.697 | +0.118 |
| BRETT BRETT-USDT | +0.456 | +0.573 | +0.117 |
| MASK MASK-USDT | +0.394 | +0.511 | +0.117 |
| NEWT NEWT-USDT | +0.372 | +0.489 | +0.117 |
| JOE JOE-USDT | +0.329 | +0.445 | +0.116 |
| HIVE HIVE-USDT | +0.387 | +0.503 | +0.116 |
| TRX TRX-USDT | +0.125 | +0.240 | +0.115 |
| XVG XVG-USDT | +0.439 | +0.553 | +0.114 |
| SOL SOL-USDT | +0.717 | +0.831 | +0.114 |
| ETH ETH-USDT | +0.774 | +0.887 | +0.113 |
| TRB TRB-USDT | +0.391 | +0.502 | +0.112 |
| CELO CELO-USDT | +0.297 | +0.407 | +0.110 |
| TRUTH TRUTH-USDT | -0.074 | +0.035 | +0.109 |
| GWEI GWEI-USDT | +0.122 | +0.230 | +0.108 |
| LIGHT LIGHT-USDT | +0.015 | +0.123 | +0.108 |
| IDOL IDOL-USDT | +0.079 | +0.185 | +0.107 |
| OPEN OPEN-USDT | +0.201 | +0.306 | +0.106 |
| DUSK DUSK-USDT | +0.366 | +0.471 | +0.105 |
| ZBT ZBT-USDT | +0.415 | +0.516 | +0.101 |
| IN IN-USDT | +0.364 | +0.466 | +0.101 |
| PHAROS PHAROS-USDT | +0.161 | +0.262 | +0.101 |
| BAN BAN-USDT | +0.343 | +0.443 | +0.100 |
| ZEREBRO ZEREBRO-USDT | +0.402 | +0.502 | +0.100 |
| SENT SENT-USDT | +0.151 | +0.248 | +0.097 |
| 1000PEPE 1000PEPE-USDT | +0.682 | +0.778 | +0.096 |
| SHELL SHELL-USDT | +0.279 | +0.375 | +0.096 |
| DASH DASH-USDT | +0.615 | +0.710 | +0.095 |
| SONIC SONIC-USDT | +0.360 | +0.455 | +0.095 |
| XRP XRP-USDT | +0.725 | +0.819 | +0.094 |
| AXL AXL-USDT | +0.341 | +0.435 | +0.094 |
| POLYX POLYX-USDT | +0.425 | +0.518 | +0.094 |
| NOT NOT-USDT | +0.394 | +0.487 | +0.093 |
| DOGE DOGE-USDT | +0.745 | +0.838 | +0.092 |
| WET WET-USDT | +0.319 | +0.410 | +0.092 |
| QNT QNT-USDT | +0.249 | +0.341 | +0.092 |
| GENIUS GENIUS-USDT | +0.155 | +0.246 | +0.091 |
| B2 B2-USDT | +0.197 | +0.289 | +0.091 |
| KSM KSM-USDT | +0.276 | +0.366 | +0.090 |
| ICNT ICNT-USDT | +0.130 | +0.218 | +0.089 |
| KERNEL KERNEL-USDT | +0.447 | +0.535 | +0.088 |
| MYX MYX-USDT | +0.451 | +0.538 | +0.087 |
| 1000CHEEMS 1000CHEEMS-USDT | +0.422 | +0.509 | +0.086 |
| TURBO TURBO-USDT | +0.530 | +0.615 | +0.086 |
| BIGTIME BIGTIME-USDT | +0.437 | +0.522 | +0.085 |
| CHIP CHIP-USDT | +0.359 | +0.444 | +0.085 |
| SAHARA SAHARA-USDT | +0.496 | +0.580 | +0.084 |
| DOGS DOGS-USDT | +0.407 | +0.490 | +0.083 |
| DRIFT DRIFT-USDT | +0.242 | +0.325 | +0.083 |
| ERA ERA-USDT | +0.144 | +0.227 | +0.083 |
| C C-USDT | +0.133 | +0.215 | +0.083 |
| SPELL SPELL-USDT | +0.205 | +0.285 | +0.081 |
| AZTEC AZTEC-USDT | +0.405 | +0.486 | +0.081 |
| GRASS GRASS-USDT | +0.247 | +0.328 | +0.080 |
| CYBER CYBER-USDT | +0.145 | +0.225 | +0.080 |
| BICO BICO-USDT | +0.210 | +0.290 | +0.080 |
| AVAX AVAX-USDT | +0.668 | +0.747 | +0.079 |
| EGLD EGLD-USDT | +0.517 | +0.596 | +0.079 |
| 2Z 2Z-USDT | +0.422 | +0.501 | +0.079 |
| BANANA BANANA-USDT | +0.355 | +0.434 | +0.079 |
| MAVIA MAVIA-USDT | +0.267 | +0.346 | +0.078 |
| OG OG-USDT | +0.292 | +0.371 | +0.078 |
| LISTA LISTA-USDT | +0.329 | +0.406 | +0.078 |
| METIS METIS-USDT | +0.358 | +0.435 | +0.077 |
| ANKR ANKR-USDT | +0.418 | +0.495 | +0.077 |
| SUI SUI-USDT | +0.682 | +0.758 | +0.076 |
| A A-USDT | +0.211 | +0.288 | +0.076 |
| AGLD AGLD-USDT | +0.314 | +0.389 | +0.075 |
| SLX SLX-USDT | +0.459 | +0.533 | +0.075 |
| QTUM QTUM-USDT | +0.471 | +0.546 | +0.075 |
| VIRTUAL VIRTUAL-USDT | +0.670 | +0.744 | +0.074 |
| ICP ICP-USDT | +0.452 | +0.526 | +0.074 |
| FLOCK FLOCK-USDT | +0.537 | +0.611 | +0.074 |
| STBL STBL-USDT | +0.280 | +0.353 | +0.074 |
| ETC ETC-USDT | +0.673 | +0.746 | +0.073 |
| PROVE PROVE-USDT | +0.354 | +0.427 | +0.072 |
| RSR RSR-USDT | +0.436 | +0.507 | +0.071 |
| SFP SFP-USDT | +0.401 | +0.470 | +0.069 |
| MANTA MANTA-USDT | +0.345 | +0.413 | +0.069 |
| MOCA MOCA-USDT | +0.311 | +0.379 | +0.068 |
| B B-USDT | +0.208 | +0.275 | +0.067 |
| ASTR ASTR-USDT | +0.503 | +0.570 | +0.067 |
| ZKP ZKP-USDT | +0.362 | +0.429 | +0.067 |
| MIRA MIRA-USDT | +0.410 | +0.475 | +0.066 |
| RESOLV RESOLV-USDT | +0.327 | +0.391 | +0.064 |
| 1000RATS 1000RATS-USDT | +0.110 | +0.174 | +0.064 |
| WCT WCT-USDT | +0.349 | +0.412 | +0.064 |
| TAO TAO-USDT | +0.666 | +0.729 | +0.063 |
| XMR XMR-USDT | +0.195 | +0.258 | +0.062 |
| KNC KNC-USDT | +0.320 | +0.382 | +0.062 |
| LYN LYN-USDT | +0.088 | +0.149 | +0.061 |
| TOWNS TOWNS-USDT | +0.281 | +0.342 | +0.061 |
| IO IO-USDT | +0.554 | +0.615 | +0.061 |
| BANK BANK-USDT | +0.217 | +0.277 | +0.060 |
| AIXBT AIXBT-USDT | +0.549 | +0.610 | +0.060 |
| BNB BNB-USDT | +0.778 | +0.838 | +0.060 |
| PLAY PLAY-USDT | +0.092 | +0.152 | +0.060 |
| CTR CTR-USDT | +0.073 | +0.132 | +0.059 |
| TRUST TRUST-USDT | +0.324 | +0.384 | +0.059 |
| EIGEN EIGEN-USDT | +0.495 | +0.554 | +0.059 |
| ORDI ORDI-USDT | +0.589 | +0.648 | +0.059 |
| GUN GUN-USDT | +0.392 | +0.451 | +0.059 |
| DIA DIA-USDT | +0.188 | +0.245 | +0.057 |
| GAS GAS-USDT | +0.453 | +0.509 | +0.056 |
| KITE KITE-USDT | +0.385 | +0.442 | +0.056 |
| CYS CYS-USDT | +0.094 | +0.149 | +0.055 |
| 1000SATS 1000SATS-USDT | +0.519 | +0.574 | +0.054 |
| MERL MERL-USDT | +0.118 | +0.172 | +0.054 |
| ASTER ASTER-USDT | +0.586 | +0.637 | +0.051 |
| BLUR BLUR-USDT | +0.415 | +0.465 | +0.049 |
| BANANAS31 BANANAS31-USDT | +0.614 | +0.663 | +0.049 |
| ESPORTS ESPORTS-USDT | +0.185 | +0.234 | +0.048 |
| OP OP-USDT | +0.422 | +0.470 | +0.048 |
| CFG CFG-USDT | +0.406 | +0.454 | +0.048 |
| MORPHO MORPHO-USDT | +0.521 | +0.568 | +0.048 |
| WOO WOO-USDT | +0.340 | +0.387 | +0.047 |
| 0G 0G-USDT | +0.357 | +0.403 | +0.045 |
| ZEN ZEN-USDT | +0.664 | +0.709 | +0.045 |
| APR APR-USDT | +0.156 | +0.201 | +0.045 |
| ADA ADA-USDT | +0.708 | +0.752 | +0.044 |
| VTHO VTHO-USDT | +0.454 | +0.498 | +0.044 |
| AGT AGT-USDT | +0.098 | +0.140 | +0.043 |
| SQD SQD-USDT | +0.305 | +0.347 | +0.042 |
| 1000CAT 1000CAT-USDT | +0.416 | +0.457 | +0.041 |
| AXS AXS-USDT | +0.483 | +0.524 | +0.041 |
| SANTOS SANTOS-USDT | +0.276 | +0.317 | +0.041 |
| MOODENG MOODENG-USDT | +0.625 | +0.665 | +0.040 |
| PARTI PARTI-USDT | +0.195 | +0.233 | +0.039 |
| GRT GRT-USDT | +0.494 | +0.532 | +0.038 |
| TAKE TAKE-USDT | +0.425 | +0.463 | +0.038 |
| BIRB BIRB-USDT | +0.461 | +0.498 | +0.037 |
| EPIC EPIC-USDT | +0.333 | +0.370 | +0.037 |
| MEME MEME-USDT | +0.542 | +0.575 | +0.033 |
| GTC GTC-USDT | +0.032 | +0.064 | +0.033 |
| SNX SNX-USDT | +0.531 | +0.564 | +0.032 |
| RUNE RUNE-USDT | +0.654 | +0.686 | +0.032 |
| MELANIA MELANIA-USDT | +0.495 | +0.525 | +0.031 |
| JST JST-USDT | +0.085 | +0.115 | +0.030 |
| COW COW-USDT | +0.444 | +0.473 | +0.029 |
| ON ON-USDT | +0.059 | +0.088 | +0.029 |
| LQTY LQTY-USDT | +0.418 | +0.446 | +0.028 |
| 1MBABYDOGE 1MBABYDOGE-USDT | +0.495 | +0.523 | +0.028 |
| GRIFFAIN GRIFFAIN-USDT | +0.111 | +0.138 | +0.027 |
| BAS BAS-USDT | +0.194 | +0.220 | +0.026 |
| FARTCOIN FARTCOIN-USDT | +0.545 | +0.570 | +0.025 |
| FIDA FIDA-USDT | +0.380 | +0.404 | +0.024 |
| DYDX DYDX-USDT | +0.304 | +0.327 | +0.023 |
| CRV CRV-USDT | +0.453 | +0.476 | +0.023 |
| FHE FHE-USDT | +0.309 | +0.331 | +0.022 |
| PAXG PAXG-USDT | +0.152 | +0.174 | +0.022 |
| ZORA ZORA-USDT | +0.611 | +0.632 | +0.022 |
| ETHW ETHW-USDT | +0.250 | +0.271 | +0.021 |
| ZRO ZRO-USDT | +0.403 | +0.423 | +0.021 |
| ENJ ENJ-USDT | +0.266 | +0.286 | +0.021 |
| NIGHT NIGHT-USDT | +0.280 | +0.300 | +0.020 |
| PENGU PENGU-USDT | +0.735 | +0.755 | +0.020 |
| XLM XLM-USDT | +0.757 | +0.776 | +0.019 |
| XNY XNY-USDT | +0.276 | +0.295 | +0.019 |
| KAIA KAIA-USDT | +0.084 | +0.101 | +0.018 |
| ZEC ZEC-USDT | +0.617 | +0.634 | +0.017 |
| ATH ATH-USDT | +0.554 | +0.571 | +0.016 |
| NEIRO NEIRO-USDT | +0.687 | +0.703 | +0.016 |
| MANA MANA-USDT | +0.498 | +0.513 | +0.016 |
| CELR CELR-USDT | +0.265 | +0.279 | +0.014 |
| TA TA-USDT | +0.152 | +0.166 | +0.014 |
| VELVET VELVET-USDT | +0.096 | +0.110 | +0.014 |
| RIVER RIVER-USDT | +0.259 | +0.272 | +0.014 |
| LAYER LAYER-USDT | +0.580 | +0.594 | +0.013 |
| IMX IMX-USDT | +0.317 | +0.330 | +0.013 |
| BTW BTW-USDT | +0.073 | +0.086 | +0.013 |
| HOLO HOLO-USDT | +0.565 | +0.577 | +0.011 |
| BREV BREV-USDT | +0.385 | +0.396 | +0.011 |
| WLD WLD-USDT | +0.646 | +0.657 | +0.011 |
| EDEN EDEN-USDT | +0.344 | +0.355 | +0.011 |
| SPX SPX-USDT | +0.638 | +0.649 | +0.010 |
| ENA ENA-USDT | +0.643 | +0.652 | +0.008 |
| BTR BTR-USDT | +0.103 | +0.111 | +0.008 |
| ME ME-USDT | +0.504 | +0.512 | +0.007 |
| RENDER RENDER-USDT | +0.568 | +0.575 | +0.007 |
| KAT KAT-USDT | +0.478 | +0.484 | +0.006 |
| RAVE RAVE-USDT | +0.394 | +0.400 | +0.006 |
| IOTA IOTA-USDT | +0.607 | +0.612 | +0.004 |
| DOOD DOOD-USDT | +0.455 | +0.459 | +0.004 |
| INIT INIT-USDT | +0.167 | +0.170 | +0.003 |
| EDGE EDGE-USDT | +0.494 | +0.497 | +0.003 |
| MITO MITO-USDT | +0.379 | +0.382 | +0.003 |
| AERO AERO-USDT | +0.545 | +0.548 | +0.003 |
| AIOT AIOT-USDT | +0.041 | +0.042 | +0.002 |
| INX INX-USDT | +0.406 | +0.407 | +0.001 |
| MON MON-USDT | +0.458 | +0.459 | +0.001 |
| BASED BASED-USDT | +0.354 | +0.354 | +0.001 |
| COTI COTI-USDT | +0.474 | +0.474 | 0.000 |
| MAV MAV-USDT | +0.364 | +0.364 | 0.000 |
| WAL WAL-USDT | +0.469 | +0.469 | -0.001 |
| ETHFI ETHFI-USDT | +0.521 | +0.521 | -0.001 |
| MMT MMT-USDT | +0.307 | +0.306 | -0.001 |
| CETUS CETUS-USDT | +0.455 | +0.454 | -0.001 |
| LTC LTC-USDT | +0.660 | +0.658 | -0.002 |
| ALL ALL-USDT | +0.589 | +0.586 | -0.003 |
| TAIKO TAIKO-USDT | +0.463 | +0.459 | -0.004 |
| CHZ CHZ-USDT | +0.557 | +0.552 | -0.005 |
| ILV ILV-USDT | +0.466 | +0.461 | -0.005 |
| HBAR HBAR-USDT | +0.688 | +0.683 | -0.005 |
| MTL MTL-USDT | +0.375 | +0.369 | -0.006 |
| BROCCOLIF3B BROCCOLIF3B-USDT | +0.187 | +0.180 | -0.007 |
| 1000BONK 1000BONK-USDT | +0.705 | +0.697 | -0.008 |
| BERA BERA-USDT | +0.579 | +0.570 | -0.009 |
| SAPIEN SAPIEN-USDT | +0.542 | +0.533 | -0.009 |
| SUPER SUPER-USDT | +0.384 | +0.375 | -0.009 |
| CLANKER CLANKER-USDT | +0.401 | +0.392 | -0.009 |
| ENS ENS-USDT | +0.723 | +0.713 | -0.009 |
| ROBO ROBO-USDT | +0.312 | +0.303 | -0.010 |
| STEEM STEEM-USDT | +0.382 | +0.372 | -0.011 |
| BOME BOME-USDT | +0.495 | +0.483 | -0.012 |
| SSV SSV-USDT | +0.580 | +0.568 | -0.012 |
| HAEDAL HAEDAL-USDT | +0.383 | +0.370 | -0.012 |
| SOMI SOMI-USDT | +0.302 | +0.289 | -0.013 |
| LDO LDO-USDT | +0.596 | +0.583 | -0.013 |
| AIGENSYN AIGENSYN-USDT | +0.442 | +0.429 | -0.014 |
| GALA GALA-USDT | +0.594 | +0.577 | -0.016 |
| BLESS BLESS-USDT | +0.289 | +0.272 | -0.017 |
| SAFE SAFE-USDT | +0.488 | +0.470 | -0.018 |
| POWR POWR-USDT | +0.500 | +0.482 | -0.018 |
| MANTRA MANTRA-USDT | +0.463 | +0.445 | -0.018 |
| MEGA MEGA-USDT | +0.508 | +0.490 | -0.018 |
| COMP COMP-USDT | +0.431 | +0.411 | -0.019 |
| ACT ACT-USDT | +0.517 | +0.497 | -0.019 |
| HOT HOT-USDT | +0.520 | +0.500 | -0.020 |
| HYPER HYPER-USDT | +0.380 | +0.360 | -0.020 |
| MET MET-USDT | +0.224 | +0.203 | -0.021 |
| BAT BAT-USDT | +0.164 | +0.142 | -0.022 |
| FOLKS FOLKS-USDT | +0.044 | +0.022 | -0.022 |
| GIGGLE GIGGLE-USDT | +0.605 | +0.582 | -0.023 |
| AAVE AAVE-USDT | +0.695 | +0.672 | -0.023 |
| SUSHI SUSHI-USDT | +0.615 | +0.590 | -0.025 |
| CFX CFX-USDT | +0.660 | +0.635 | -0.025 |
| PIPPIN PIPPIN-USDT | +0.504 | +0.479 | -0.025 |
| UMA UMA-USDT | +0.282 | +0.257 | -0.025 |
| ALICE ALICE-USDT | +0.307 | +0.281 | -0.026 |
| NEAR NEAR-USDT | +0.605 | +0.579 | -0.026 |
| KAITO KAITO-USDT | +0.656 | +0.629 | -0.026 |
| RED RED-USDT | +0.462 | +0.435 | -0.027 |
| NXPC NXPC-USDT | +0.525 | +0.498 | -0.027 |
| CARV CARV-USDT | +0.471 | +0.444 | -0.027 |
| ARC ARC-USDT | +0.272 | +0.245 | -0.027 |
| PNUT PNUT-USDT | +0.617 | +0.587 | -0.029 |
| SUN SUN-USDT | +0.260 | +0.231 | -0.030 |
| CHR CHR-USDT | +0.248 | +0.219 | -0.030 |
| GOAT GOAT-USDT | +0.455 | +0.425 | -0.030 |
| PTB PTB-USDT | +0.404 | +0.374 | -0.030 |
| CVC CVC-USDT | +0.270 | +0.240 | -0.030 |
| XTZ XTZ-USDT | +0.616 | +0.583 | -0.033 |
| EVAA EVAA-USDT | +0.381 | +0.347 | -0.034 |
| BEAMX BEAMX-USDT | +0.259 | +0.224 | -0.035 |
| ARK ARK-USDT | +0.295 | +0.260 | -0.035 |
| SPACE SPACE-USDT | +0.502 | +0.467 | -0.035 |
| YGG YGG-USDT | +0.417 | +0.381 | -0.036 |
| BIO BIO-USDT | +0.608 | +0.572 | -0.036 |
| AR AR-USDT | +0.588 | +0.552 | -0.036 |
| GLM GLM-USDT | +0.339 | +0.303 | -0.036 |
| AIA AIA-USDT | +0.092 | +0.056 | -0.036 |
| ONDO ONDO-USDT | +0.655 | +0.619 | -0.037 |
| MOVE MOVE-USDT | +0.623 | +0.586 | -0.037 |
| BB BB-USDT | +0.551 | +0.514 | -0.037 |
| BILL BILL-USDT | +0.300 | +0.262 | -0.037 |
| DYM DYM-USDT | +0.466 | +0.429 | -0.037 |
| CAKE CAKE-USDT | +0.709 | +0.672 | -0.037 |
| OPG OPG-USDT | +0.223 | +0.186 | -0.038 |
| ZK ZK-USDT | +0.315 | +0.277 | -0.038 |
| YFI YFI-USDT | +0.428 | +0.388 | -0.040 |
| TWT TWT-USDT | +0.506 | +0.466 | -0.040 |
| PONS PONS-USDT | +0.517 | +0.476 | -0.041 |
| DEEP DEEP-USDT | +0.679 | +0.638 | -0.041 |
| TURTLE TURTLE-USDT | +0.407 | +0.366 | -0.041 |
| TREE TREE-USDT | +0.530 | +0.488 | -0.041 |
| THE THE-USDT | +0.460 | +0.418 | -0.042 |
| AVAAI AVAAI-USDT | +0.188 | +0.144 | -0.044 |
| ARPA ARPA-USDT | +0.425 | +0.379 | -0.046 |
| BARD BARD-USDT | +0.448 | +0.402 | -0.046 |
| FOGO FOGO-USDT | +0.483 | +0.435 | -0.048 |
| SXT SXT-USDT | +0.416 | +0.367 | -0.048 |
| DOT DOT-USDT | +0.470 | +0.422 | -0.048 |
| NEO NEO-USDT | +0.578 | +0.528 | -0.050 |
| SWARMS SWARMS-USDT | +0.424 | +0.374 | -0.050 |
| NAORIS NAORIS-USDT | +0.374 | +0.323 | -0.051 |
| AKT AKT-USDT | +0.430 | +0.378 | -0.051 |
| PYTH PYTH-USDT | +0.412 | +0.358 | -0.053 |
| AT AT-USDT | +0.157 | +0.103 | -0.054 |
| IOST IOST-USDT | +0.573 | +0.517 | -0.055 |
| STX STX-USDT | +0.452 | +0.396 | -0.056 |
| FF FF-USDT | +0.433 | +0.376 | -0.058 |
| SYRUP SYRUP-USDT | +0.490 | +0.432 | -0.058 |
| 1000XEC 1000XEC-USDT | +0.549 | +0.491 | -0.058 |
| MARSCOIN MARSCOIN-USDT | +0.488 | +0.429 | -0.059 |
| 哈基米 哈基米-USDT | +0.329 | +0.270 | -0.059 |
| PIEVERSE PIEVERSE-USDT | +0.382 | +0.322 | -0.060 |
| AVA AVA-USDT | +0.305 | +0.244 | -0.061 |
| CKB CKB-USDT | +0.442 | +0.381 | -0.061 |
| SOLV SOLV-USDT | +0.358 | +0.296 | -0.062 |
| RIF RIF-USDT | +0.447 | +0.384 | -0.062 |
| DODOX DODOX-USDT | +0.162 | +0.099 | -0.063 |
| USUAL USUAL-USDT | +0.451 | +0.387 | -0.064 |
| FRAX FRAX-USDT | +0.427 | +0.362 | -0.065 |
| 4 4-USDT | +0.437 | +0.372 | -0.065 |
| VANA VANA-USDT | +0.555 | +0.489 | -0.065 |
| PRL PRL-USDT | +0.407 | +0.340 | -0.066 |
| KGEN KGEN-USDT | +0.289 | +0.217 | -0.072 |
| ZEST ZEST-USDT | +0.247 | +0.175 | -0.072 |
| BEL BEL-USDT | +0.470 | +0.397 | -0.073 |
| NIL NIL-USDT | +0.480 | +0.407 | -0.073 |
| THETA THETA-USDT | +0.540 | +0.466 | -0.073 |
| 1000LUNC 1000LUNC-USDT | +0.538 | +0.464 | -0.074 |
| AKE AKE-USDT | +0.203 | +0.129 | -0.074 |
| HEI HEI-USDT | +0.301 | +0.224 | -0.077 |
| UB UB-USDT | +0.387 | +0.308 | -0.079 |
| CVX CVX-USDT | +0.556 | +0.477 | -0.079 |
| LUMIA LUMIA-USDT | +0.542 | +0.462 | -0.080 |
| GPS GPS-USDT | +0.450 | +0.370 | -0.081 |
| TRIA TRIA-USDT | +0.482 | +0.401 | -0.081 |
| SYN SYN-USDT | +0.307 | +0.224 | -0.083 |
| NOM NOM-USDT | +0.414 | +0.330 | -0.083 |
| VVV VVV-USDT | +0.624 | +0.539 | -0.085 |
| PORTAL PORTAL-USDT | +0.424 | +0.338 | -0.085 |
| KOMA KOMA-USDT | +0.511 | +0.424 | -0.087 |
| TAC TAC-USDT | +0.267 | +0.179 | -0.088 |
| ONG ONG-USDT | +0.546 | +0.455 | -0.090 |
| JTO JTO-USDT | +0.606 | +0.515 | -0.091 |
| C98 C98-USDT | +0.423 | +0.326 | -0.097 |
| KMNO KMNO-USDT | +0.556 | +0.457 | -0.098 |
