Hyperliquid Perpetuals BTC Correlation Table
Compare Hyperliquid perpetual contracts against Bitcoin using 1-hour and 24-hour Pearson correlation. Sort any numeric column to find assets moving with BTC or separating from it.
Live market table
BTC return correlation
Snapshot: 14 Aug 2026, 17:44:13 UTC
Select the active heading again to reverse the sort direction.
Tracked coins
176
Lowest absolute 1H
APE 0.000
Largest window gap
ETH -0.593
| Coin | |||
|---|---|---|---|
| BANANA BANANA-USDC | -0.288 | +0.127 | +0.415 |
| IO IO-USDC | -0.206 | +0.187 | +0.393 |
| BERA BERA-USDC | -0.049 | +0.253 | +0.302 |
| ZEC ZEC-USDC | +0.205 | +0.496 | +0.291 |
| CAKE CAKE-USDC | -0.276 | -0.004 | +0.272 |
| BIGTIME BIGTIME-USDC | -0.232 | +0.008 | +0.240 |
| ETC ETC-USDC | +0.080 | +0.313 | +0.233 |
| HYPE HYPE-USDC | -0.045 | +0.173 | +0.218 |
| KPEPE KPEPE-USDC | +0.209 | +0.424 | +0.215 |
| BABY BABY-USDC | -0.201 | +0.004 | +0.206 |
| TIA TIA-USDC | +0.120 | +0.322 | +0.201 |
| SUPER SUPER-USDC | -0.174 | +0.002 | +0.176 |
| CRV CRV-USDC | -0.110 | +0.048 | +0.158 |
| W W-USDC | -0.094 | +0.049 | +0.143 |
| MELANIA MELANIA-USDC | +0.022 | +0.164 | +0.142 |
| MET MET-USDC | -0.106 | +0.027 | +0.133 |
| FARTCOIN FARTCOIN-USDC | -0.076 | +0.028 | +0.104 |
| ACE ACE-USDC | -0.088 | +0.012 | +0.100 |
| IMX IMX-USDC | -0.118 | -0.018 | +0.100 |
| SKR SKR-USDC | +0.047 | +0.141 | +0.095 |
| BOME BOME-USDC | -0.098 | -0.004 | +0.094 |
| SYRUP SYRUP-USDC | -0.082 | +0.010 | +0.092 |
| USUAL USUAL-USDC | -0.086 | +0.006 | +0.092 |
| DYDX DYDX-USDC | -0.051 | +0.036 | +0.087 |
| SKY SKY-USDC | -0.101 | -0.017 | +0.084 |
| GMX GMX-USDC | -0.103 | -0.021 | +0.082 |
| BLUR BLUR-USDC | -0.042 | +0.025 | +0.067 |
| STX STX-USDC | -0.040 | +0.026 | +0.065 |
| 2Z 2Z-USDC | -0.078 | -0.019 | +0.059 |
| LINEA LINEA-USDC | -0.046 | +0.006 | +0.052 |
| SOPH SOPH-USDC | -0.080 | -0.028 | +0.051 |
| GALA GALA-USDC | +0.015 | +0.062 | +0.047 |
| PURR PURR-USDC | +0.001 | +0.047 | +0.046 |
| BCH BCH-USDC | +0.097 | +0.137 | +0.040 |
| TURBO TURBO-USDC | +0.027 | +0.066 | +0.039 |
| YGG YGG-USDC | +0.035 | +0.060 | +0.025 |
| CC CC-USDC | -0.028 | -0.003 | +0.025 |
| HBAR HBAR-USDC | +0.223 | +0.243 | +0.020 |
| POL POL-USDC | -0.011 | +0.007 | +0.019 |
| KNEIRO KNEIRO-USDC | -0.046 | -0.035 | +0.011 |
| ZORA ZORA-USDC | -0.004 | +0.007 | +0.011 |
| PEOPLE PEOPLE-USDC | -0.016 | -0.016 | 0.000 |
| APE APE-USDC | 0.000 | 0.000 | 0.000 |
| AVNT AVNT-USDC | 0.000 | 0.000 | 0.000 |
| BIO BIO-USDC | 0.000 | 0.000 | 0.000 |
| BSV BSV-USDC | 0.000 | 0.000 | 0.000 |
| EIGEN EIGEN-USDC | 0.000 | 0.000 | 0.000 |
| GAS GAS-USDC | 0.000 | 0.000 | 0.000 |
| GOAT GOAT-USDC | 0.000 | 0.000 | 0.000 |
| GRAM GRAM-USDC | 0.000 | 0.000 | 0.000 |
| GRASS GRASS-USDC | 0.000 | 0.000 | 0.000 |
| GRIFFAIN GRIFFAIN-USDC | 0.000 | 0.000 | 0.000 |
| HMSTR HMSTR-USDC | 0.000 | 0.000 | 0.000 |
| IOTA IOTA-USDC | 0.000 | 0.000 | 0.000 |
| MEME MEME-USDC | 0.000 | 0.000 | 0.000 |
| MERL MERL-USDC | 0.000 | 0.000 | 0.000 |
| NOT NOT-USDC | 0.000 | 0.000 | 0.000 |
| PAXG PAXG-USDC | 0.000 | 0.000 | 0.000 |
| PNUT PNUT-USDC | 0.000 | 0.000 | 0.000 |
| POLYX POLYX-USDC | 0.000 | 0.000 | 0.000 |
| POPCAT POPCAT-USDC | 0.000 | 0.000 | 0.000 |
| RSR RSR-USDC | 0.000 | 0.000 | 0.000 |
| SAGA SAGA-USDC | 0.000 | 0.000 | 0.000 |
| STBL STBL-USDC | 0.000 | 0.000 | 0.000 |
| SUI SUI-USDC | 0.000 | 0.000 | 0.000 |
| TNSR TNSR-USDC | 0.000 | 0.000 | 0.000 |
| WIF WIF-USDC | 0.000 | 0.000 | 0.000 |
| XAI XAI-USDC | 0.000 | 0.000 | 0.000 |
| WCT WCT-USDC | +0.044 | +0.044 | 0.000 |
| ONDO ONDO-USDC | +0.147 | +0.146 | -0.001 |
| ENS ENS-USDC | +0.038 | +0.035 | -0.003 |
| NXPC NXPC-USDC | +0.021 | +0.018 | -0.004 |
| LDO LDO-USDC | +0.322 | +0.314 | -0.007 |
| KSHIB KSHIB-USDC | -0.013 | -0.021 | -0.008 |
| KAITO KAITO-USDC | +0.040 | +0.031 | -0.009 |
| LAYER LAYER-USDC | +0.114 | +0.103 | -0.011 |
| AXS AXS-USDC | -0.015 | -0.033 | -0.017 |
| RUNE RUNE-USDC | +0.117 | +0.099 | -0.019 |
| XMR XMR-USDC | +0.006 | -0.021 | -0.026 |
| 0G 0G-USDC | -0.014 | -0.043 | -0.029 |
| WLFI WLFI-USDC | +0.034 | -0.001 | -0.035 |
| FOGO FOGO-USDC | +0.040 | +0.003 | -0.037 |
| MOVE MOVE-USDC | +0.111 | +0.073 | -0.038 |
| UMA UMA-USDC | +0.094 | +0.053 | -0.041 |
| ORDI ORDI-USDC | +0.014 | -0.030 | -0.044 |
| SAND SAND-USDC | +0.075 | +0.028 | -0.047 |
| VVV VVV-USDC | +0.113 | +0.064 | -0.049 |
| ASTER ASTER-USDC | +0.027 | -0.023 | -0.050 |
| INIT INIT-USDC | +0.060 | +0.008 | -0.052 |
| CASHCAT CASHCAT-USDC | +0.053 | -0.001 | -0.054 |
| LTC LTC-USDC | +0.040 | -0.015 | -0.055 |
| FIL FIL-USDC | +0.082 | +0.025 | -0.057 |
| S S-USDC | +0.146 | +0.088 | -0.058 |
| BRETT BRETT-USDC | +0.159 | +0.096 | -0.062 |
| ZETA ZETA-USDC | +0.074 | +0.011 | -0.063 |
| NEO NEO-USDC | +0.083 | +0.020 | -0.063 |
| PUMP PUMP-USDC | +0.109 | +0.043 | -0.066 |
| ATOM ATOM-USDC | +0.055 | -0.017 | -0.072 |
| ZK ZK-USDC | +0.116 | +0.044 | -0.072 |
| SUSHI SUSHI-USDC | +0.149 | +0.068 | -0.081 |
| COMP COMP-USDC | +0.052 | -0.032 | -0.084 |
| OP OP-USDC | +0.141 | +0.055 | -0.086 |
| CELO CELO-USDC | +0.135 | +0.049 | -0.086 |
| DOT DOT-USDC | +0.259 | +0.169 | -0.090 |
| PENGU PENGU-USDC | +0.169 | +0.076 | -0.093 |
| WLD WLD-USDC | +0.144 | +0.050 | -0.094 |
| REZ REZ-USDC | +0.166 | +0.071 | -0.095 |
| MON MON-USDC | +0.169 | +0.070 | -0.099 |
| XPL XPL-USDC | +0.098 | -0.003 | -0.101 |
| ETHFI ETHFI-USDC | +0.136 | +0.033 | -0.103 |
| MINA MINA-USDC | +0.165 | +0.061 | -0.104 |
| SPX SPX-USDC | +0.109 | +0.005 | -0.104 |
| ICP ICP-USDC | +0.096 | -0.012 | -0.107 |
| SNX SNX-USDC | +0.096 | -0.015 | -0.110 |
| TAO TAO-USDC | +0.186 | +0.071 | -0.115 |
| CHIP CHIP-USDC | +0.143 | +0.019 | -0.124 |
| CFX CFX-USDC | +0.130 | 0.000 | -0.130 |
| AIXBT AIXBT-USDC | +0.191 | +0.056 | -0.135 |
| AZTEC AZTEC-USDC | +0.180 | +0.041 | -0.140 |
| JTO JTO-USDC | +0.170 | +0.030 | -0.140 |
| MEGA MEGA-USDC | +0.123 | -0.018 | -0.141 |
| AAVE AAVE-USDC | +0.204 | +0.063 | -0.141 |
| KFLOKI KFLOKI-USDC | +0.218 | +0.076 | -0.141 |
| AVAX AVAX-USDC | +0.188 | +0.040 | -0.148 |
| JUP JUP-USDC | +0.183 | +0.035 | -0.148 |
| FET FET-USDC | +0.089 | -0.059 | -0.149 |
| SEI SEI-USDC | +0.163 | +0.012 | -0.150 |
| LINK LINK-USDC | +0.255 | +0.100 | -0.155 |
| ALGO ALGO-USDC | +0.110 | -0.047 | -0.157 |
| KLUNC KLUNC-USDC | +0.081 | -0.082 | -0.162 |
| KBONK KBONK-USDC | +0.129 | -0.033 | -0.163 |
| NIL NIL-USDC | +0.217 | +0.048 | -0.168 |
| VINE VINE-USDC | +0.163 | -0.006 | -0.169 |
| LIT LIT-USDC | +0.186 | +0.016 | -0.171 |
| KAS KAS-USDC | +0.159 | -0.013 | -0.173 |
| ALT ALT-USDC | +0.199 | +0.025 | -0.174 |
| TRX TRX-USDC | +0.162 | -0.018 | -0.180 |
| MANTA MANTA-USDC | +0.159 | -0.025 | -0.184 |
| AR AR-USDC | +0.269 | +0.085 | -0.184 |
| XLM XLM-USDC | +0.208 | +0.024 | -0.185 |
| ME ME-USDC | +0.181 | -0.004 | -0.185 |
| HYPER HYPER-USDC | +0.251 | +0.065 | -0.185 |
| ANIME ANIME-USDC | +0.182 | -0.007 | -0.189 |
| APT APT-USDC | +0.231 | +0.041 | -0.190 |
| TRB TRB-USDC | +0.187 | -0.008 | -0.195 |
| INJ INJ-USDC | +0.214 | +0.004 | -0.210 |
| STABLE STABLE-USDC | +0.215 | 0.000 | -0.215 |
| APEX APEX-USDC | +0.221 | +0.005 | -0.216 |
| STRK STRK-USDC | +0.177 | -0.042 | -0.219 |
| HEMI HEMI-USDC | +0.189 | -0.035 | -0.224 |
| PROVE PROVE-USDC | +0.236 | +0.012 | -0.224 |
| MNT MNT-USDC | +0.290 | +0.053 | -0.237 |
| GMT GMT-USDC | +0.214 | -0.045 | -0.259 |
| RESOLV RESOLV-USDC | +0.308 | +0.049 | -0.259 |
| UNI UNI-USDC | +0.308 | +0.048 | -0.260 |
| BNB BNB-USDC | +0.364 | +0.101 | -0.263 |
| NEAR NEAR-USDC | +0.325 | +0.063 | -0.263 |
| TRUMP TRUMP-USDC | +0.250 | -0.013 | -0.263 |
| RENDER RENDER-USDC | +0.258 | -0.012 | -0.270 |
| ENA ENA-USDC | +0.324 | +0.043 | -0.281 |
| DASH DASH-USDC | +0.298 | +0.015 | -0.283 |
| MOODENG MOODENG-USDC | +0.274 | -0.029 | -0.303 |
| PYTH PYTH-USDC | +0.283 | -0.021 | -0.304 |
| SOL SOL-USDC | +0.450 | +0.144 | -0.306 |
| MORPHO MORPHO-USDC | +0.348 | +0.038 | -0.310 |
| ADA ADA-USDC | +0.368 | +0.048 | -0.320 |
| ARB ARB-USDC | +0.354 | +0.029 | -0.326 |
| PENDLE PENDLE-USDC | +0.378 | +0.040 | -0.338 |
| ZRO ZRO-USDC | +0.380 | +0.029 | -0.351 |
| ZEN ZEN-USDC | +0.321 | -0.057 | -0.379 |
| DYM DYM-USDC | +0.337 | -0.068 | -0.405 |
| DOGE DOGE-USDC | +0.415 | -0.004 | -0.420 |
| AERO AERO-USDC | +0.473 | +0.017 | -0.457 |
| XRP XRP-USDC | +0.510 | +0.026 | -0.484 |
| VIRTUAL VIRTUAL-USDC | +0.493 | +0.004 | -0.489 |
| ETH ETH-USDC | +0.735 | +0.142 | -0.593 |
Correlation: −1 inverse · 0 independent · +1 aligned. Positive diff means 1H is below its 24H baseline.
Times shown in UTC
How to read the two correlation windows
The 1-hour value uses the most recent 60 one-minute returns, so it reacts first when a coin's behavior changes. The 24-hour value uses 1,440 returns and provides the steadier baseline. A high 24-hour reading paired with a much lower 1-hour reading identifies a recent separation from an established BTC relationship.
Use the table to find altcoins with low correlation to Bitcoin, altcoins with high correlation to Bitcoin, and BTC Pearson correlation shifts inside Hyperliquid Perpetuals. The window gap helps separate a coin that is always independent from one that has just decoupled from BTC.
Diff is calculated in your browser as 24H correlation minus 1H correlation. A positive value means short-term BTC correlation has weakened relative to the daily baseline; a negative value means it has strengthened.
Use the Hyperliquid table to inspect short- and full-day BTC co-movement across its onchain perpetual-futures universe. The table is calculated from AnomIQ's live market pipeline and fetched again every five minutes. Sorting happens entirely in your browser; the correlation values are not rankings or trade recommendations.
For the calculation details, interpretation thresholds, and scanner examples, read the BTC correlation scanner guide.
